From HISCOM
Review of extended query pages in restricted access area
Extended query pages: HTML address: http://www.sapac.edu.au/avh/avhServlet?task=extended Query
Checked by Chris Brodie 17/04/08
Contents
- 1 Template
- 2 Qualifier
- 3 Rank qualified (gen., species, infraspecies)
- 4 Taxon group
- 5 Family
- 6 Taxon name (as string, without authorities)
- 7 Name (as string, with authorities) Also Names List Option
- 8 Names LIST and LARGE query
- 9 Genus
- 10 Species
- 11 Rank
- 12 Infra species
- 13 Determination
- 14 Determined By.
- 15 Previous determination
- 16 Accession Number
- 17 Accession Number
- 18 Collector (Surname, Initials/Given name)
- 19 Collector field Number
- 20 Other collectors (Surn. Init; Surn. Init; Surn. Init;)
- 21 Collection date
- 22 Collection Date Range Option
- 23 Year of collection
- 24 Herbarium (acronym, e.g. MEL)
- 25 State (drop down list ???)
- 26 Region (drop down list ???)
- 27 Nearest Place (Chah Agreed All Herbaria Supply For Textual Locality For Public Access)
- 28 Country
- 29 Specific Geological Unit
- 30 Locality (Excluded from Public Access)
- 31 Cultivated status (Flag: Wild Cultivated)
- 32 Decimal Latitude (For Public Last digit of minutes = 0)
- 33 Decimal Longitude (For Public Last digit of minutes = 0)
- 34 Also Bounding Box Option
- 35 Geocode Precision
- 36 Geocode Source
- 37 Latitude Degrees
- 38 Latitude Minutes (For Public Last digit of minutes = 0)
- 39 Latitude Seconds (Not for Public Access)
- 40 Latitude Hemisphere
- 41 Longitude Degrees
- 42 Longitude Minutes (For Public Last digit of minutes = 0)
- 43 Longitude Seconds (Not for Public Access)
- 44 Longitude Hemisphere
- 45 Geographic grid reference [zone, easting, northing]
- 46 Grid Class
- 47 Altitude [value, unit]
- 48 Depth [value, unit]
- 49 Habit
- 50 Habitat
- 51 Notes
- 52 Herbarium Items
- 53 Herbarium Material
- 54 Gardens Material
- 55 Replicate Number
- 56 Replicates to (Herbarium Acronyms List)
- 57 Loan
- 58 Loan ID
- 59 Loan Sequence Number
- 60 Exchange ID
- 61 Exchange Item Number
- 62 Donor
- 63 Donor Account Number
- 64 Type
- 65 Collection Items
- 66 Hybrid
- 67 Species Aggregate
- 68 Additional fields present in the "Extended Data Search Interface" but not found in specification 0.93
- 69 Validation level: 1, id checked 2, Geocode checked 3, distribution map surveyed , 4, predictive distribn
- 70 Data record creation date
- 71 Data record update date
- 72 General layout
- 73 (Navigation tabs)
- 74 (Title)
- 75 Additional comments by Chris Brodie, at present unchecked
|
Template
| Field(0.93) | Field (specification 0.93) |
| Present | Found on page |
| Prompt | Prompt in Extended Data Search Interface
|
| Notes | Notes |
| NotesNo. | Note no. |
| Comments | Comments: Bill, Rex |
| Priority | Priority: H,M,L,E |
| SAPAC | SAPAC |
| Discussion |
|
Qualifier
| Field(0.93) | Qualifier |
| Present | Page 1 (of 5)Plant Name Data |
| Prompt | Include qualifiers (drop down box) |
| Notes | 1. Fix needed - see comments: Bill |
| NotesNo. | 1 |
| Comments | HISPID 3/5 values: "aff. - Akin to or bordering cf. - Compare with incorrect - Incorrect forsan - Perhaps near - Close to ? - Questionable " Add ? to the cf., near, forsan. Should we include Incorrect in ALL? I don't think so: Bill
|
| Priority | H |
| SAPAC | As with Simple Query, pull-down menu of standard HISPID fields would be best solution, but some work required to convert data to HISPID standard form |
| Discussion |
|
Rank qualified (gen., species, infraspecies)
| Field(0.93) | Rank qualified (gen., species, infraspecies) |
| Present | Page 1 (of 5)Plant Name Data |
| Prompt | Not present |
| Notes | 2. Is this as above, Qualifier? |
| NotesNo. | 2 |
| Comments | Need to add Rank qualified, with values in drop down box. |
| Priority | Zsp |
| SAPAC | Isn't this just 1? |
| Discussion | Using 'var' or 'subsp' (or 'ssp') without a full stop produces no matches. 'ssp.' only returns matches from AD; 'subsp.' returns matches from MEL, NSW & CANB/CBG. There were some odd results from PERTH and HO: I couldn't retrieve any subspecies from HO, but a search for Acacia longifolia subsp. sophorae returned A. longifolia (no subsp.) records from HO, which may be problematic for some users. A search for Nymphaea immutabilis subsp. immutabilis didn't return any results from PERTH, but a search on Nymphaea immutabilis with nothing in the infrasp epithet field DOES return PERTH records of N. immutabilis subsp. immutabilis.--Alisonv 14:04, 14 May 2008 (EST)
|
Taxon group
| Field(0.93) | Taxon group |
| Present | n |
| Prompt | No searchable box present |
| Notes | 3. No searchable box present |
| NotesNo. | 3 |
| Comments | See HISPID5 supfam notes - note HISCOM needs to agree to set of values. Can be supplied automatically by loading a table of matching family |
| Priority | H |
| SAPAC | Would need to ensure all herbaria provide consistent data |
| Discussion | KW&GC: Yes - but surely this is not an issue until we have the agreed higher classification from Aust Plant Science?
|
Family
| Field(0.93) | Family |
| Present | Page 1 (of 5)Plant Name Data |
| Prompt | Family |
| Notes | |
| NotesNo. | 4 |
| Comments | Issue: a table is probably required to map e.g. segregate families of Leguminosae and traditional vs. -aceae endings. We need Family and other fields in the bottom query box merged into top query box with ability to query on 5 values at once |
| Priority | Zsp |
| SAPAC | What exactly is in the spec that has not been implemented? |
| Help notes | Need to wait until issues with this field are resolved before we can write relevant help notes. |
| Discussion | KW&GC: This will be a nightmare right now, but will be much easier when we have APC and higher classification sorted out. ?Save this implementation for AVH3??
|
Taxon name (as string, without authorities)
| Field(0.93) | Taxon name (as string, without authorities) |
| Present | Page 1 (of 5)Plant Name Data |
| Prompt | Full Scientific Name |
| Notes | See "Public- (SQ)-function-Content" worksheet |
| NotesNo. | 5 |
| Comments | Matches HISPID5 Scientific Name (fam, gen, sp, etc.) ? But we mean here a scientific name string including gen, sp, infrasp.Authors may or may not be included. HISCOM needs to determine a standard here for HISPID5. |
| Priority | |
| Discussion | KW&GC: How useful is it to have Authors in queries? Don't they make it all more difficult with different orthographies, etc.? IWe're not sure how useful this query option would be...--Alisonv 14:04, 14 May 2008 (EST)
|
Name (as string, with authorities) Also Names List Option
| Field(0.93) | Name (as string, with authorities) Also Names List Option |
| Present | Page 1 (of 5)Plant Name Data |
| Prompt | Full Scientific Name |
| Notes | See "Public- (SQ)-function-Content" worksheet |
| NotesNo. | 5 |
| Comments | See above |
| Priority | |
| Discussion |
|
Names LIST and LARGE query
| Field(0.93) | Names LIST and LARGE query |
| Present | n |
| Prompt | No searchable box present |
| Notes | No searchable box present |
| NotesNo. | 6 |
| Comments | CHAH has agreed to fund SAPAC to provide this facility. Input has yet to be decided but should include family or taxon name or triplets of genus, species, [infraepithet]. This option is needed for simple queries that return large datasets. Since large results cannot reliably be delivered using HTML a possible solution is to store the output with a random file name on an FTP server and email the details. The file will be automatically deleted after a few days. |
| Priority | H |
| Discussion |
|
Genus
| Field(0.93) | Genus |
| Present | Page 1 (of 5)Plant Name Data |
| Prompt | Genus |
| Notes | When all 5 genus boxes are used all the results are displayed. Any genus box used returns results! |
| NotesNo. | |
| Comments | Good. No change. |
| Priority | |
| Help notes | Querying by plant name
You can query on up to five plant names at a time. Note that different herbaria may not follow the same system of classification, so you may need to query on a synonym in order to retrieve matches from all herbaria. For example, not all herbaria recognise the genus Dryandra, so, if you are querying for Dryandra armata records, you may wish to include Banksia armata in the query.
The following resources provide authoritative information on plant names and synonomy:
Australian Plant Census
The Australian Plant Census (APC) is a cooperative project currently being developed by the Council of Heads of Australasian Herbaria (CHAH). The APC will provide a consensus view of the taxa that occur in Australia, an overview of alternative taxonomies and complete lists of synonyms. Once completed, information from the APC will be incorporated into the AVH, giving users the option to view records for nomenclatural synonyms without having to query on multiple names. |
| Discussion | The above help notes are intended to cover all aspects of name searching (except qualifiers).--Alisonv 15:58, 6 June 2008 (EST)
|
Species
| Field(0.93) | Species |
| Present | Page 1 (of 5)Plant Name Data |
| Prompt | Species |
| Notes | When all 5 species boxes are used all the results are displayed. Any species box used returns results! |
| NotesNo. | |
| Comments | Good. No change. |
| Priority | |
| Discussion | WHAT DID I DO WRONG HERE? I'VE MESSED UP THE GENUS AND SPECIES BITS (SORRY).--Alisonv 15:56, 6 June 2008 (EST)
|
Rank
| Field(0.93) | Rank |
| Present | Page 1 (of 5)Plant Name Data |
| Prompt | Infraspecific rank |
| Notes | Use standard ranks e.g.. Subsp or spp. Add drop down box so user can choose rank |
| NotesNo. | 7 |
| Comments | Add drop down box |
| Priority | H |
| SAPAC | Same solution as simple query |
| Discussion |
|
Infra species
| Field(0.93) | Infra species |
| Present | Page 1 (of 5)Plant Name Data |
| Prompt | Infraspecific name |
| Notes | Change "Infraspecific name" prompt to "Infraspecific epithet" prompt. |
| NotesNo. | |
| Comments | Good. No change. |
| Priority | |
| Discussion | KW&GC: ?This comment above by Bill/Rex is not clear?? Why not change to 'epithet' for clarity?
|
Determination
| Field(0.93) | Determination |
| Present | Page 1 (of 5)Plant Name Data |
| Prompt | Determination date |
| Notes | |
| NotesNo. | 8 |
| Comments | COMMON TO ALL DATE FIELDS: Only a year value should implicitly perform a range search. |
| Priority | H |
| SAPAC | Bug fix |
| Help notes | Link to help notes for date fields. |
| Discussion | I can't get any results for MEL records here for queries that should produce positive matches (but couldn't check for other herbaria). It would be useful to include a note to guide users as to how dates should be entered (e.g. '09 02 1990' (a successful query), not '09 Feb 1990' (which exceeds the limit, so who knows what it was actually returning - possibly all determinations from 1990).--Alisonv 14:04, 14 May 2008 (EST)
|
Determined By.
| Field(0.93) | Determined By. |
| Present | Page 1 (of 5)Plant Name Data |
| Prompt | Determined By. |
| Notes | Insert wild cards as default at the start and finish of the names as names do not appear to be standardised Example: Barker, W., Barker, W.R. (AD). and Barker, W.R. (AD). Same person? |
| NotesNo. | |
| Comments | Disagree. While data is not standardised, wild cards slow searches down. |
| Priority | |
| Discussion | Determiners' names are formatted differently in different herbaria, so I think wild cards are important here. e.g. 'Kellermann%' returned matches from AD & CANB, but none from PERTH, whereas '%Kellermann%' produced matches from all three herbaria. 'Brooker' returns AD & CANB/CBG matches, but 'Brooker%' exceeds the limit. I couldn't get MEL matches for either search (we should have plenty of matches for both).--Alisonv 14:05, 14 May 2008 (EST)
|
Previous determination
| Field(0.93) | Previous determination |
| Present | n |
| Prompt | No searchable box present |
| Notes | No searchable box present |
| NotesNo. | |
| Comments | Omitted as few herbaria perceived to have history of determination |
| Priority | E |
| Discussion | KW&GC: And how often would anyone want to query on it???
|
Accession Number
| Field(0.93) | Accession Number |
| Present | Page 1 (of 5)Plant Name Data |
| Prompt | UnitID |
| Notes | Accession no. occurs on page 1 and 3? Why? |
| NotesNo. | 9 |
| Comments | Omit UnitID from page 1 (Plant identification) |
| Priority | |
| SAPAC | Change name |
| Discussion | Agree that this should be removed from here.--Alisonv 14:05, 14 May 2008 (EST)
|
Accession Number
| Field(0.93) | Accession Number |
| Present | Page 3 (of 5)Collector data and textual collection notes |
| Prompt | Accession no. UnitID |
| Notes | Accession no. occurs on page 1 and 3? Why? |
| NotesNo. | 10 |
| Comments | Explanation not UnitID: herbarium sheet/collection id. |
| Priority | |
| SAPAC | Change name |
| Discussion |
|
Collector (Surname, Initials/Given name)
| Field(0.93) | Collector (Surname, Initials/Given name) |
| Present | Page 3 (of 5)Collector data and textual collection notes |
| Prompt | Collector |
| Notes | Insert wild cards as the default at the start and finish of the names as names do not appear to be standardised Example: Badman, F. & Badman, F.J.. Same person? |
| NotesNo. | |
| Comments | Disagree. While data is not standardised, wild cards slow searches down. |
| Priority | |
| Discussion | I couldn't get any results (for MEL records at least) without using wild cards. It is hard to test this function without exceeding the limit.--Alisonv 14:05, 14 May 2008 (EST)
|
Collector field Number
| Field(0.93) | Collector field Number |
| Present | Page 3 (of 5)Collector data and textual collection notes |
| Prompt | Field no. |
| Notes | BS% does not get picked up from AD. |
| NotesNo. | 11 |
| Comments | Fix textual data searches in this field |
| Priority | H |
| Discussion |
This was a AD data load issue. The collection series number prefix has been added to the AVH2 database. Rex 15:03, 12 May 2008 (EST)
Is this the best name for this field? Can we use 'Collecting number' instead?--Alisonv 14:07, 14 May 2008 (EST)
|
Other collectors (Surn. Init; Surn. Init; Surn. Init;)
| Field(0.93) | Other collectors (Surn. Init; Surn. Init; Surn. Init;) |
| Present | Page 3 (of 5)Collector data and textual collection notes |
| Prompt | Other collectors |
| Notes | Insert wild card as the default at the start and finish of the names as names do not appear to be standardised Example: Anderberg, A. & Anderberg, A.L.. Same person? |
| NotesNo. | |
| Comments | Disagree. While data is not standardised, wild cards slow searches down. But with this could usefully add "Use % wild card for searches, if required." |
| Priority | |
| SAPAC | Easy to do either automated or force user to add - needs a decision from HISCOM |
| Discussion |
|
Collection date
| Field(0.93) | Collection date |
| Present | Page 4 (of 5) Collection date queries |
| Prompt | Collection date |
| Notes | More precise fields not specified should default to wildcard. Eg. 2007 means the whole year. May 2007 means the whole month. |
| NotesNo. | 12 |
| Comments | Introduce auto range facility |
| Priority | H |
| SAPAC | Bug fix |
| Discussion |
|
Collection Date Range Option
| Field(0.93) | Collection Date Range Option |
| Present | Page 4 (of 5) Collection date queries |
| Prompt | Collection date range query |
| Notes | |
| NotesNo. | 13 |
| Comments | Ditto, but left hand fields are 1 Jan, right hand 31 Dec for year to year ranges; ditto month ranges |
| Priority | H |
| SAPAC | Bug fix |
| Discussion |
|
Year of collection
| Field(0.93) | Year of collection |
| Present | n |
| Prompt | Collection date or Collection date range query |
| Notes | There is no box for "Year of collection", use the "Collection Date Range Option" for year |
| NotesNo. | |
| Comments | Corrected by above changes |
| Priority | |
| Discussion |
|
Herbarium (acronym, e.g. MEL)
| Field(0.93) | Herbarium (acronym, e.g. MEL) |
| Present | Page 3 (of 5)Collector data and textual collection notes |
| Prompt | Herbarium |
| Notes | Title of field should be "specimen held at herbarium:" with the existing drop down box. Add herbarium name and not the city name? |
| NotesNo. | 14 |
| Comments | Change prompt to Source herbarium abbrevn [-suffix], e.g. State Herbarium of SA - AD. Note: Aust Nat Herbarium has CANB, CBG to be queried; AD will have AD, AD-A, AD-C; etc. So suggest drop down box with: ALL, Austral. Nat. Herb. - CANB, Austral. Nat. Herb. - CBG, etc., |
| Priority | H |
| SAPAC | Easy to fix - HISCOM to provide required values |
| Discussion |
|
State (drop down list ???)
| Field(0.93) | State (drop down list ???) |
| Present | Page 2 (of 5) Geographical search and delivery |
| Prompt | State |
| Notes | Title of field should be "Specimen Collected from the State:" with existing drop down box, |
| NotesNo. | 15 |
| Comments | Rather head this set of fields: Details of collecting locality, and others: Details of plant identificaiton; Other details provided by Collector; Herbairum curatorial information |
| Priority | H |
| SAPAC | State names are not standard between herbaria - SAPAC had to write some code to query across e.g. South Australia, S.A., SA, etc. Still needs more testing. |
| Help notes | [Need to know if this is just state/territory, or if it corresponds to TDWG level 4 before writing help notes.] |
| Discussion | Need to edit 'West Australia' to 'Western Australia'. Maybe we should keep NT and ACT happy by calling this field 'State/Territory'? Also, does this correspond to TDWG Level 4? If so, should Norfolk Island, Lord Howe Island, Heard/Macquarie Islands etc. be in the drop-down menu too?--Alisonv 14:14, 14 May 2008 (EST)
|
Region (drop down list ???)
| Field(0.93) | Region (drop down list ???) |
| Present | Page 2 (of 5) Geographical search and delivery |
| Prompt | Herbarium region |
| Notes | Could a pop-up browser be opened for the user to select an "Herbarium region'. Insert small box that could be used a hyperlink to open pop-up browser to select "Herbarium Region" |
| NotesNo. | 16 |
| Comments | On discussion, Rex and I believe a lot of work is required to cover alternative names for regions, cross state-border selections, etc. Another option is selection from a map of regions. |
| Priority | M |
| Help notes | [Not sure if this is being provided, and, if so, what different systems are being followed before writing help notes.] |
| Discussion | I couldn't get any results from querying this field by entering IBRA regions. What is it populated with?--Alisonv 14:17, 14 May 2008 (EST)
KW&GC: A pop-up list would be helpful - and it could include all the usual spellings of each BOTANICAL (NOT 'Herbarium' - the name should be changed) region. It would also need an 'ALL' option for each state/territory ('ALL Vic regions', 'ALL Qld regions', etc.) for cases where no region had been entered?
|
Nearest Place (Chah Agreed All Herbaria Supply For Textual Locality For Public Access)
| Field(0.93) | Nearest Place (Chah Agreed All Herbaria Supply For Textual Locality For Public Access) |
| Present | Page 2 (of 5) Geographical search and delivery |
| Prompt | Nearest named place |
| Notes | Could a pop-up browser be opened for the user to select a "Nearest named place'. Insert small box that could be used a hyperlink to open pop-up browser to select "Nearest named place" |
| NotesNo. | |
| Comments | No |
| Priority | |
| SAPAC | No |
| Help notes | The nearest named place to the locality of the collection, based on Geoscience Australia’s 1:100 000 topographic maps.
Note that Nearest Named Place is currently only being provided by the following herbaria: AD, BRI, CANB, HO, PERTH. |
| Discussion | I couldn't get any results when querying this field.--Alisonv 14:21, 14 May 2008 (EST)
KW&GC: Agreed (too big!).
And why did we agree on supplying NNP?? It should be optional - let's revisit this issue!
|
Country
| Field(0.93) | Country |
| Present | Page 2 (of 5) Geographical search and delivery |
| Prompt | |
| Notes | Add tick box so countries can selected. A drop down box is not helpful if you want to select 2 countries. |
| NotesNo. | 17 |
| Comments | Drop down box of countries in the Australasian region, plus ALL, wildcard selection also available if entered by hand |
| Priority | H |
| SAPAC | Drop down box is good, again, work is required to fix lack of standard country names in the records |
| Help notes | [I’m unclear what’s happening with this field; will it be a drop down box? Does Australasian countries mean Australasian in TDWG (Australia & NZ only, or Indonesia and PNG as well (as suggested in an email from Shunde)? Need to know this before writing help notes.] |
| Discussion | This times out - couldn't get any results.--Alisonv 14:22, 14 May 2008 (EST)
KW&GC: How much use would this be at this stage of development? And how much would it cost? Should it be left for AVH3??
|
Specific Geological Unit
| Field(0.93) | Specific Geological Unit |
| Present | Page 2 (of 5) Geographical search and delivery |
| Prompt | Geodetic/grid datum |
| Notes | Standardise: In query results the title of the column is called "Spatial Datum" |
| NotesNo. | 18 |
| Comments | Query and output column names should be the same |
| Priority | H |
| SAPAC | Bug fix |
| Discussion |
|
Locality (Excluded from Public Access)
| Field(0.93) | Locality (Excluded from Public Access) |
| Present | Page 2 (of 5) Geographical search and delivery |
| Prompt | Locality text |
| Notes | These are notes and it is useless to be able to search based on notes unless a wildcard default is applied at the front and back of the text! Example: %Simpson desert%. |
| NotesNo. | 19 |
| Comments | Wildcards should not be applied by default. Perhaps a useful example? |
| Priority | M |
| SAPAC | Agreed that useless unless wildcards. Is wildcard search too slow? |
| Discussion | Couldn't get any results without the query timing out.--Alisonv 14:23, 14 May 2008 (EST)
|
Cultivated status (Flag: Wild Cultivated)
| Field(0.93) | Cultivated status (Flag: Wild Cultivated) |
| Present | Page 3 (of 5)Collector data and textual collection notes |
| Prompt | Cultivated Occurrence |
| Notes | Please also see: "Gardens Material". Is this the same field ? |
| NotesNo. | 20 |
| Comments | This is where we deal with cultivated (not Gardens Material below qv). An important flag not available in some herbaria (?), but we need it from those who have it. No action? |
| Priority | |
| Discussion |
|
Decimal Latitude (For Public Last digit of minutes = 0)
| Field(0.93) | Decimal Latitude (For Public Last digit of minutes = 0) |
| Present | Page 2 (of 5) Geographical search and delivery |
| Prompt | Decimal latitude |
| Notes | Allows the user to add Decimal Latitude with or without the Decimal Longitude and vice versa |
| NotesNo. | 21 |
| Comments | Should allow 26S. All input values should be checked for validity, and not cause a Java crash, as does "26S". |
| Priority | H |
| SAPAC | Bug fix |
| Discussion |
|
Decimal Longitude (For Public Last digit of minutes = 0)
| Field(0.93) | Decimal Longitude (For Public Last digit of minutes = 0) |
| Present | Page 2 (of 5) Geographical search and delivery |
| Prompt | Decimal Longitude |
| Notes | Allows the user to add Decimal Latitude with or without the Decimal Longitude and vice versa. What does this mean "* decimal degrees (minus = W)." I see no asterisks on the query form! The range query of -26 to -28 and 138 to 141 for Hakea leucoptera was completely ignored. All records were returned. |
| NotesNo. | 22 |
| Comments | Should allow 138E. Comment should say "negative lat means South and negative long means West |
| Priority | H |
| SAPAC | Bug fix |
| Discussion | The range query DOES work for decimal degrees; you just have to enter the lat and long in order of lowest to highest (i.e. -28 to -26, not -26 to -28). It may be useful to have a note explaining this. The DMS range query only works if something is entered in all DMS fields; it would be good if it just defaulted to 00 in minutes and seconds if nothing is entered there. --Alisonv 14:58, 14 May 2008 (EST)
|
Also Bounding Box Option
| Field(0.93) | Also Bounding Box Option |
| Present | Page 2 (of 5) Geographical search and delivery |
| Prompt | ? |
| Notes | not checked |
| NotesNo. | 23 |
| Comments | |
| Priority | |
| Discussion | Is the 'Bounding Box' heading meant to include the decimal and dms range queries? If so, this isn't clear. --Alisonv 15:07, 14 May 2008 (EST)
|
Geocode Precision
| Field(0.93) | Geocode Precision |
| Present | Page 2 (of 5) Geographical search and delivery |
| Prompt | Geocode precision: Below Meters(CoordinateErrorDistanceInMeters) |
| Notes | What does "Meters(CoordinateErrorDistanceInMeters)" mean? Please insert spaces so this can be read easily |
| NotesNo. | 24 |
| Comments | Don't include ABCD concept names. "Radius of accuracy in metres" possibly. We need ability to search for ">= or <= (default) or ==" e.g. via buttons. |
| Priority | H |
| Discussion |
|
Geocode Source
| Field(0.93) | Geocode Source |
| Present | Page 2 (of 5) Geographical search and delivery |
| Prompt | Geocode source |
| Notes | ok |
| NotesNo. | |
| Comments | \ |
| Priority | |
| Discussion |
|
Latitude Degrees
| Field(0.93) | Latitude Degrees |
| Present | Page 2 (of 5) Geographical search and delivery |
| Prompt | |
| Notes | not checked |
| NotesNo. | |
| Comments | |
| Priority | |
| Discussion |
|
Latitude Minutes (For Public Last digit of minutes = 0)
| Field(0.93) | Latitude Minutes (For Public Last digit of minutes = 0) |
| Present | Page 2 (of 5) Geographical search and delivery |
| Prompt | |
| Notes | not checked |
| NotesNo. | |
| Comments | |
| Priority | |
| Discussion |
|
Latitude Seconds (Not for Public Access)
| Field(0.93) | Latitude Seconds (Not for Public Access) |
| Present | Page 2 (of 5) Geographical search and delivery |
| Prompt | |
| Notes | not checked |
| NotesNo. | |
| Comments | |
| Priority | |
| Discussion |
|
Latitude Hemisphere
| Field(0.93) | Latitude Hemisphere |
| Present | Page 2 (of 5) Geographical search and delivery |
| Prompt | |
| Notes | not checked |
| NotesNo. | |
| Comments | |
| Priority | |
| Discussion |
|
Longitude Degrees
| Field(0.93) | Longitude Degrees |
| Present | Page 2 (of 5) Geographical search and delivery |
| Prompt | |
| Notes | not checked |
| NotesNo. | |
| Comments | |
| Priority | |
| Discussion |
|
Longitude Minutes (For Public Last digit of minutes = 0)
| Field(0.93) | Longitude Minutes (For Public Last digit of minutes = 0) |
| Present | Page 2 (of 5) Geographical search and delivery |
| Prompt | |
| Notes | not checked |
| NotesNo. | |
| Comments | |
| Priority | |
| Discussion |
|
Longitude Seconds (Not for Public Access)
| Field(0.93) | Longitude Seconds (Not for Public Access) |
| Present | Page 2 (of 5) Geographical search and delivery |
| Prompt | |
| Notes | not checked |
| NotesNo. | |
| Comments | |
| Priority | |
| Discussion |
|
Longitude Hemisphere
| Field(0.93) | Longitude Hemisphere |
| Present | Page 2 (of 5) Geographical search and delivery |
| Prompt | |
| Notes | not checked |
| NotesNo. | |
| Comments | |
| Priority | |
| Discussion |
|
Geographic grid reference [zone, easting, northing]
| Field(0.93) | Geographic grid reference [zone, easting, northing] |
| Present | Page 2 (of 5) Geographical search and delivery |
| Prompt | |
| Notes | not checked |
| NotesNo. | |
| Comments | |
| Priority | |
| Discussion |
|
Grid Class
| Field(0.93) | Grid Class |
| Present | Page 2 (of 5) Geographical search and delivery |
| Prompt | Box size (square) in metres |
| Notes | not checked |
| NotesNo. | |
| Comments | |
| Priority | |
| Discussion |
|
Altitude [value, unit]
| Field(0.93) | Altitude [value, unit] |
| Present | Page 2 (of 5) Geographical search and delivery |
| Prompt | Altitude; Higher / Lower |
| Notes | ok |
| NotesNo. | 25 |
| Comments | Remove "Higher" "lower" and just have <box> to <box>, and switch values to ensure box1 <= box2 |
| Priority | H |
| SAPAC | Why? This is extra work for no apparent benefit. |
| Discussion | Is there data for this field? I couldn't get results for queries that should have returned positive matches. I think it's worth alerting users that not all records have altitude stored, so that they don't assume a lack of matches means a lack of specimens collected in that altitude range.--Alisonv 15:12, 14 May 2008 (EST)
|
Depth [value, unit]
| Field(0.93) | Depth [value, unit] |
| Present | Page 3 (of 5)Collector data and textual collection notes |
| Prompt | Depth: Between (metres) and (metres) |
| Notes | What is this field? I was unable to test this field! Why does this field also appear on "Page 2 (of 5) Geographical search and delivery". |
| NotesNo. | 26 |
| Comments | Why have Depth on another page? Move it here. As above, <box> to <box>. Chris didn't known to search for algae. |
| Priority | H |
| SAPAC | Bill told us to put depth on another page. He said depth is a collection attribute (e.g. 1m below the surface of a lake) rather than a location (the lake could be at 300m altitude) |
| Discussion | As above.--Alisonv 15:17, 14 May 2008 (EST)
|
Habit
| Field(0.93) | Habit |
| Present | Page 3 (of 5)Collector data and textual collection notes |
| Prompt | Habit |
| Notes | No searchable box present, OK |
| NotesNo. | |
| Comments | |
| Priority | |
| Discussion |
|
Habitat
| Field(0.93) | Habitat |
| Present | Page 3 (of 5)Collector data and textual collection notes |
| Prompt | Habitat |
| Notes | No searchable box present, OK |
| NotesNo. | |
| Comments | |
| Priority | |
| Discussion |
|
Notes
| Field(0.93) | Notes |
| Present | Page 3 (of 5)Collector data and textual collection notes |
| Prompt | Notes |
| Notes | No searchable box present, OK |
| NotesNo. | |
| Comments | |
| Priority | |
| Discussion |
|
Herbarium Items
| Field(0.93) | Herbarium Items |
| Present | n |
| Prompt | No searchable box present |
| Notes | No searchable box present |
| NotesNo. | |
| Comments | |
| Priority | |
| Discussion |
|
Herbarium Material
| Field(0.93) | Herbarium Material |
| Present | n |
| Prompt | No searchable box present |
| Notes | No searchable box present |
| NotesNo. | |
| Comments | |
| Priority | |
| Discussion |
|
Gardens Material
| Field(0.93) | Gardens Material |
| Present | Page 3 (of 5)Collector data and textual collection notes |
| Prompt | Cultivated Occurrence |
| Notes | Please also see: "Cultivated status (Flag: Wild Cultivated)". Is this the same field ? |
| NotesNo. | 27 |
| Comments | Omit ( related to presence in associated Bot Gardens - only CANB/CBG use). Use cultivated status field (qv). |
| Priority | E |
| Discussion |
|
Replicate Number
| Field(0.93) | Replicate Number |
| Present | n |
| Prompt | No searchable box present |
| Notes | No searchable box present |
| NotesNo. | 28 |
| Comments | App. I field list: not implemented by SAPAC. |
| Priority | Zsp - M |
| SAPAC | Fields on p5 not implemented - see Broad issues |
| Discussion |
|
Replicates to (Herbarium Acronyms List)
| Field(0.93) | Replicates to (Herbarium Acronyms List) |
| Present | Page 5 (of 5)Herbarium curation data |
| Prompt | Replicates to Index Herbariorum codes |
| Notes | Page 5 (of 5)Herbarium curation data, allows the user to enter data but nothing is displayed on the results page. NOT WORKING |
| NotesNo. | 28 |
| Comments | App. I field list: not implemented by SAPAC. |
| Priority | Zsp - M |
| Discussion |
|
Loan
| Field(0.93) | Loan |
| Present | n |
| Prompt | No searchable box present |
| Notes | No searchable box present |
| NotesNo. | 28 |
| Comments | App. I field list: not implemented by SAPAC. |
| Priority | Zsp - M |
| Discussion |
|
Loan ID
| Field(0.93) | Loan ID |
| Present | Page 5 (of 5)Herbarium curation data |
| Prompt | Loan Job number |
| Notes | Page 5 (of 5)Herbarium curation data, allows the user to enter data but nothing is displayed on the results page. NOT WORKING |
| NotesNo. | 28 |
| Comments | App. I field list: not implemented by SAPAC. |
| Priority | Zsp - M |
| Discussion |
|
Loan Sequence Number
| Field(0.93) | Loan Sequence Number |
| Present | Page 5 (of 5)Herbarium curation data |
| Prompt | Loan item (specimen) number: sequence within an loan job |
| Notes | Page 5 (of 5)Herbarium curation data, allows the user to enter data but nothing is displayed on the results page. NOT WORKING |
| NotesNo. | 28 |
| Comments | App. I field list: not implemented by SAPAC. |
| Priority | Zsp - M |
| Discussion |
|
Exchange ID
| Field(0.93) | Exchange ID |
