Login (EQ) function content
From HISCOM
Review of output from extended query in restricted access area
Abbreviations:
| In spec to be implemented | Zsp |
| High | H |
| Medium | M |
| Low | L |
| Exclude | E |
[edit]
Template
| Field | Field |
| Present | Query relates to boxes found on page: |
| Diff.Title | Title if differs |
| Prompt | Title if differs |
| NotesOutput | Notes on output functionality |
| NotesContent | Notes on content (Consistency) |
| NotesNo. | Note no. |
| Comments | Comments: Bill, Rex |
| Priority | Priority: H,M,L,E ? |
| Discussion |
[edit]
Qualifier
| Field | Qualifier |
| Present | Page 1 (of 5)Plant Name Data |
| Diff.Title | Include qualifiers |
| Prompt | Include qualifiers |
| NotesOutput | |
| NotesContent | All Hakea's are shown. No qualifiers could be seen. Bill do you have an example of qualifiers so this function can be tested. |
| NotesNo. | 1 |
| Comments | HISCOM please test. |
| Priority | M |
| Discussion |
[edit]
Rank qualified (gen., species, infraspecies)
| Field | Rank qualified (gen., species, infraspecies) |
| Present | Page 1 (of 5)Plant Name Data |
| Diff.Title | Infraspecific rank |
| Prompt | Infraspecific rank |
| NotesOutput | |
| NotesContent | none found. Bill please supply examples |
| NotesNo. | 2 |
| Comments | HISCOM please test. |
| Priority | M |
| Discussion |
[edit]
Taxon group
| Field | Taxon group |
| Present | n |
| Diff.Title | |
| Prompt | |
| NotesOutput | Add Taxon group column? |
| NotesContent | |
| NotesNo. | 3 |
| Comments | This is CANB's equivalent of Major Group. "Superfamily not currently stored. See query comments |
| Priority | H |
| Discussion |
[edit]
Family
| Field | Family |
| Present | Page 1 (of 5)Plant Name Data |
| Diff.Title | |
| Prompt | |
| NotesOutput | Add: "Family" column. No "Family" column exists. All taxonomic information is under "Full Scientific Name" and family occurs only in some entries. |
| NotesContent | When a family is entered and a search executed the following error message is displayed: "Your request matches 6162 records, which exceeds the download limit! Please modify your query conditions to request less records". is there any point in searching by family if most of the families exceed a certain number of records that cannot be displayed? |
| NotesNo. | 4 |
| Comments | Need to add "family" column to output. The bulk query mode (yet to be written) is needed to support the larger families. |
| Priority | H |
| Discussion |
[edit]
Taxon name (as string, without authorities)
| Field | Taxon name (as string, without authorities) |
| Present | Page 1 (of 5)Plant Name Data |
| Diff.Title | Full Scientific Name |
| Prompt | Full Scientific Name |
| NotesOutput | see Public- (SQ)-function-Content sheet |
| NotesContent | See Public- (SQ)-function-Content sheet. Comment: A search in the box "Full Scientific Name" for Hakea leucoptera, returned only 8 (eight) records. Adding Hakea to the genus box and Leucoptera in the species box returns 1177 records? |
| NotesNo. | 5 |
| Comments | Unnecessary as user can concatenate the component fields, which are more useful separated in output |
| Priority | E |
| Discussion |
[edit]
Name (as string, with authorities) Also Names List Option
| Field | Name (as string, with authorities) Also Names List Option |
| Present | Page 1 (of 5)Plant Name Data |
| Diff.Title | Full Scientific Name |
| Prompt | Full Scientific Name |
| NotesOutput | see Public- (SQ)-function-Content sheet |
| NotesContent | see Public- (SQ)-function-Content sheet |
| NotesNo. | 6 |
| Comments | Full scientific name with authors is more for output (as well as genus, species etc. separated) than for searching - useful for users. |
| Priority | H |
| Discussion |
[edit]
Names LIST
| Field | Names LIST |
| Present | n |
| Diff.Title | Missing |
| Prompt | Missing |
| NotesOutput | Missing |
| NotesContent | Missing |
| NotesNo. | 7 |
| Comments | THIS IS AN AGREED HIGH PRIORITY ACTION FUNDED BY CHAH FOR AVH2 FIX STAGE 1 |
| Priority | H |
| Discussion |
[edit]
Genus
| Field | Genus |
| Present | Page 1 (of 5)Plant Name Data |
| Diff.Title | Scientific name |
| Prompt | Scientific name |
| NotesOutput | Insert: Genus column All taxonomic information is under "Full Scientific Name". Add function: Genus box should contain a name for the search to proceed unless Geographic or other selected values are included in the search boxes on "Page 2 (of 5) Geographical search and delivery". |
| NotesContent | |
| NotesNo. | 8 |
| Comments | Need separate Genus output column. SEE BROAD ISSUES for other comments. |
| Priority | H |
| Discussion |
[edit]
Species
| Field | Species |
| Present | Page 1 (of 5)Plant Name Data |
| Diff.Title | |
| Prompt | |
| NotesOutput | Insert: species column: All taxonomic information is under "Full Scientific Name" |
| NotesContent | |
| NotesNo. | 9 |
| Comments | Need separate Species output column. |
| Priority | H |
| Discussion |
[edit]
Rank
| Field | Rank |
| Present | Page 1 (of 5)Plant Name Data |
| Diff.Title | Scientific name |
| Prompt | Scientific name |
| NotesOutput | Insert: rank column. All taxonomic information is under "Full Scientific Name" |
| NotesContent | When entering "subsp" into the rank box for "Hakea leucoptera subsp leucoptera" results are returned. Chris entered "spp." rather than "ssp." and found no records! An understandable user error. |
| NotesNo. | 10 |
| Comments | Need to standardise values, either in DB or during searching. Good example of why we need a drop down box with value "subsp./ssp." ! Correct searching. Add rank output column. |
| Priority | H |
| Discussion |
[edit]
Infra species
| Field | Infra species |
| Present | Page 1 (of 5)Plant Name Data |
| Diff.Title | Scientific name |
| Prompt | Scientific name |
| NotesOutput | Insert: "Infraspecific epithet" column. All taxonomic information is under "Full Scientific Name" |
| NotesContent | |
| NotesNo. | 11 |
| Comments | Add infraspecific epithet output column |
| Priority | H |
| Discussion |
[edit]
Determination
| Field | Determination |
| Present | Page 1 (of 5)Plant Name Data |
| Diff.Title | Determination date |
| Prompt | Determination date |
| NotesOutput | I would like to be able to search by Genus and species for all days in August 2000. This type of search did not work. I have to put in the exact date: August 19th 2000. How do I enter this? To avoid confusion, create drop down boxes with options. These options should allow me to search by months within a year and not just specific dates if this is to be user friendly. or prehaps you could search by usinga date range query as seen "on Page 4 (of 5) Collection date queries" for "Collection date range queries". |
| NotesContent | |
| NotesNo. | 12 |
| Comments | Don't create dropdown lists. Add support for auto wildcarding of left parts of dates not specified, as previously mentioned. See BROAD ISSUES sheet |
| Priority | H |
| Discussion |
[edit]
Determined By.
| Field | Determined By. |
| Present | Page 1 (of 5)Plant Name Data |
| Diff.Title | Determined By |
| Prompt | Determined By |
| NotesOutput | The wildcards had to be used to gain any results without knowing the 100% correct name! I suggest that wildcards are used a default. Examples used: 1. Barker% returned 646 records 2. %Barker% returned 671 records. Some records have the initials at the front of the name (W.R. Barker), while other records the initials are at the end of the name (Barker, W.R.). |
| NotesContent | Standardise names. Example: Are these two names referring to the same botanist: Barker, W.R. & Barker, W., W.R Barker, and Barker, W.R. (AD). ? Or introduce wildcard instructions |
| NotesNo. | 13 |
| Comments | There already exists a comment that % may be used as a wildcard. An example of need for a help page: see Broad issue Disagree with people's names being standardised. |
| Priority | M |
| Discussion |
[edit]
Previous determination
| Field | Previous determination |
| Present | n |
| Diff.Title | missing |
| Prompt | missing |
| NotesOutput | missing |
| NotesContent | missing |
| NotesNo. | 14 |
| Comments | Not likely to be available apart from CANB? |
| Priority | E |
| Discussion |
[edit]
Accession Number
| Field | Accession Number |
| Present | Page 3 (of 5)Collector data and textual collection notes |
| Diff.Title | |
| Prompt | |
| NotesOutput | see below |
| NotesContent | see below |
| NotesNo. | 15 |
| Comments | |
| Priority | |
| Discussion |
[edit]
Accession Number
| Field | Accession Number |
| Present | Page 1 (of 5)Plant Name Data |
| Diff.Title | Record suffix |
| Prompt | Record suffix |
| NotesOutput | Returned 3 records with the "Record Suffix" 327730. One of those was the record required. |
| NotesContent | On "Page 1 (of 5)Plant Name Data' the Interface prompt is "UnitID". The query result page displays the column heading as "record suffix". Please use the same title for the prompt page and results page. |
| NotesNo. | 16 |
| Comments | We agree with user Chris. Consistency of field names in prompts and outputs is essential Don't use ABCD concept names like unitID, but clear descriptors. See Broad Issues. |
| Priority | H |
| Discussion |
[edit]
Collector (Surname, Initials/Given name)
| Field | Collector (Surname, Initials/Given name) |
| Present | Page 3 (of 5)Collector data and textual collection notes |
| Diff.Title | Collector |
| Prompt | Collector |
| NotesOutput | Should collector and other collectors be one box. Example: Barker.W.R. may have been the first collector on some field trips and a second collector on other field trips. To search for all Barker W.R. two searches will be required? |
| NotesContent | I entered "%Barker%". Results were inconsistent. The collector "Barker, P.J." was not shown. |
| NotesNo. | 17 |
| Comments | No ; keep primary and other collector(s) separate as in HISPID. BUT: would be useful to query on Collectors name encompassing both columns (eg. Collectors query box, with option for Primary/Other/Default(both)) |
| Priority | M |
| Discussion |
[edit]
Collector field Number
| Field | Collector field Number |
| Present | Page 3 (of 5)Collector data and textual collection notes |
| Diff.Title | Collector's Number |
| Prompt | Collector's Number |
| NotesOutput | Consistency: Some no. have a prefix, othes do not have a prefix. Consistency: Some rows are empty and some contain s.n.. Explain: what s.n, is if it is included. |
| NotesContent | On "Page 3 (of 5)Collector data and textual collection notes", the Interface prompt is "Field no". The query result page displays the column heading as "Collector's Number". Please use the same title for the prompt page and results page |
| NotesNo. | 18 |
| Comments | HISPID requires 's.n.' for all missing collector numbers. AVH2 should convert NULL in database to 's.n.' on output. Explain s.n. in Help page. |
| Priority | H |
| Discussion |
[edit]
Other collectors (Surn. Init; Surn. Init; Surn. Init;)
| Field | Other collectors (Surn. Init; Surn. Init; Surn. Init;) |
| Present | Page 3 (of 5)Collector data and textual collection notes |
| Diff.Title | Other collectors |
| Prompt | Other collectors |
| NotesOutput | Add: Wild cards are needed as default. This so the user can easily find collectors names if they have not entered the "exact" details |
| NotesContent | Output The data base did not return all entries as expected. Example: I entered "Marsh, G." (copied and pasted from a prevoius blanket search) on "Page 3 (of 5)Collector data and textual collection notes" in the 'Other collectors" box expecting to see an entry for Hakea leucoptera that appears on a general search. No results were retuned. Why? please fix? FIX HTML-output: There are no borders around the "Other collecters" boxes in either of the HTML outputs. Rex says add |
| NotesNo. | 19 |
| Comments | Wildcards should never be used automatically. Investigate why search fails. All table cells need content, even if it is a non-breaking space. Borders issues to Broad Issues. |
| Priority | H |
| Discussion |
[edit]
Collection date
| Field | Collection date |
| Present | Page 4 (of 5) Collection date queries |
| Diff.Title | Collection date |
| Prompt | Collection date |
| NotesOutput | The exact date need to entered for this function to work. If you need taxa collected in 1999 use "Collection Date Range Option" boxes |
| NotesContent | |
| NotesNo. | 20 |
| Comments | See Broad Issues. |
| Priority | H |
| Discussion |
[edit]
Collection Date Range Option
| Field | Collection Date Range Option |
| Present | Page 4 (of 5) Collection date queries |
| Diff.Title | Collection date range query |
| Prompt | Collection date range query |
| NotesOutput | On "Page 4 (of 5) Collection date queries" in the "Collection date range query" boxes, the full date must be entered for results to be returned. You cannot enter 1999 - 2007. You need to enter 01/01/1999 - 31/12/2007 or 1/1/1999 - 31/12/2007 |
| NotesContent | |
| NotesNo. | 21 |
| Comments | Implement left element wildcards for date. Auto order ranges to make them valid, eg. 2000 to 1995 is converted to 1995-2000. See Broad Issues |
| Priority | H |
| Discussion |
[edit]
Herbarium (acronym, e.g. MEL)
| Field | Herbarium (acronym, e.g. MEL) |
| Present | Page 3 (of 5)Collector data and textual collection notes |
| Diff.Title | Herbarium Source |
| Prompt | Herbarium Source |
| NotesOutput | Change: Title of field should be "specimen held at herbarium:" with the existing drop down box. Add herbarium name and not the city name? |
| NotesContent | On "Page 3 (of 5)Collector data and textual collection notes", the Interface prompt is "Herbarium". The query result page displays the column heading as "Herbarium Source". Please use the same title for the prompt page and results page. Title of field should be "specimen held at herbarium" with the existing drop down box on page 3. |
| NotesNo. | 23 |
| Comments | Make changes to avoid confusion. See earlier comments on public outputs |
| Priority | H |
| Discussion |
[edit]
State
| Field | State |
| Present | Page 2 (of 5) Geographical search and delivery |
| Diff.Title | State |
| Prompt | State |
| NotesOutput | Add: drop down box list ion all options. Change: Title of field should be "State specimen collected in" with existing drop down box. |
| NotesContent | Standardise state names, NSW or New South Wales etc |
| NotesNo. | 24 |
| Comments | Agreed. See earlier comments on public outputs |
| Priority | H |
| Discussion |
[edit]
Region
| Field | Region |
| Present | Page 2 (of 5) Geographical search and delivery |
| Diff.Title | Australian Herbarium Region |
| Prompt | Australian Herbarium Region |
| NotesOutput | |
| NotesContent | On Page 2 (of 5), Geographical search and delivery of the Extended Data Search Interface the prompt is" Herbarium region". The query result display the heading as "Australian Herbarium Region". Please use the same title for the prompt page and results page. |
| NotesNo. | 25 |
| Comments | Standardise field name. See Broad Issues. |
| Priority | H |
| Discussion |
[edit]
Nearest Place (Chah Agreed All Herbaria Supply For Textual Locality For Public Access)
| Field | Nearest Place (Chah Agreed All Herbaria Supply For Textual Locality For Public Access) |
| Present | Page 2 (of 5) Geographical search and delivery |
| Diff.Title | Generalised Locality Information |
| Prompt | Generalised Locality Information |
| NotesOutput | Standardise: On Page 2 (of 5), Geographical search and delivery of the Extended Data Search Interface the prompt is" Nearest named place". The query result display the heading as "Generalised Locality Information". Please use the same title for the prompt page and results page. |
| NotesContent | Amend / standardise: Some cells have text entries, other are blank, some say "Nearest locality not available' and others say "not available". |
| NotesNo. | 26 |
| Comments | Standardise field name. See Public Content - null should produce "not available" HISPID5 |
| Priority | H |
| Discussion |
[edit]
Country
| Field | Country |
| Present | Page 2 (of 5) Geographical search and delivery |
| Diff.Title | |
| Prompt | |
| NotesOutput | Add drop down box |
| NotesContent | Standardise: One entry in Capitals "NEW ZEALAND" the rest in Upper and lower case "New zealand" |
| NotesNo. | 27 |
| Comments | See Public Content - Database should follow ISO standard (an HISPID) which is mixed case. |
| Priority | H |
| Discussion |
[edit]
Specific Geological Unit
| Field | Specific Geological Unit |
| Present | Page 2 (of 5) Geographical search and delivery |
| Diff.Title | Spatial Datum |
| Prompt | Spatial Datum |
| NotesOutput | Standardise: In the "Extended Data Search Interface on Page 2 (of 5) Geographical search and delivery" the prompt is called "Geodetic/grid datum" ion the query result its called "Spatial Datum" |
| NotesContent | Standardise: some records show, "AGM66" and others "Australian Geodetic Datum 66". This is the same for otrher entries |
| NotesNo. | 28 |
| Comments | Standarise headings. |
| Priority | H |
| Discussion |
[edit]
Locality (Excluded from Public Access)
| Field | Locality (Excluded from Public Access) |
| Present | Page 2 (of 5) Geographical search and delivery |
| Diff.Title | Locality text |
| Prompt | Locality text |
| NotesOutput | Group search fields regarding locality together! Example: "Generalised Locality Information" and "Locality text" next to each other. User can easily get the two column mixed up! |
| NotesContent | 1. Entering the following text in the box "%remarkable%" returns all records with the word "Remarkable" in the locality cells. Example returned: Mt Remarkable, Remarkable Rock, Remarkable National Park, etc. 2. Entering: %Remarkable% AND %rocks% returns no results. 3. Entering: %Remarkable rocks% returns only Remarkable rocks |
| NotesNo. | 29 |
| Comments | Boolean searching is NOT supported. Another reason why examples on a help page would be useful. See Broad Issues. |
| Priority | H |
| Discussion |
[edit]
Cultivated status (Flag: Wild Cultivated)
| Field | Cultivated status (Flag: Wild Cultivated) |
| Present | Page 3 (of 5)Collector data and textual collection notes |
| Diff.Title | Cultivated Occurrence |
| Prompt | Cultivated Occurrence |
| NotesOutput | |
| NotesContent | Please also see: "Gardens Material". Is this the same field ? |
| NotesNo. | 30 |
| Comments | Covered in Query. Ensure can output this flag where available. |
| Priority | |
| Discussion |
[edit]
Latitude (For Public Last digit of minutes = 0)
| Field | Latitude (For Public Last digit of minutes = 0) |
| Present | |
| Diff.Title | |
| Prompt | |
| NotesOutput | |
| NotesContent | |
| NotesNo. | |
| Comments | |
| Priority | |
| Discussion |
[edit]
Longitude (For Public Last digit of minutes = 0)
| Field | Longitude (For Public Last digit of minutes = 0) |
| Present | |
| Diff.Title | |
| Prompt | |
| NotesOutput | |
| NotesContent | |
| NotesNo. | |
| Comments | |
| Priority | |
| Discussion |
[edit]
Decimal Latitude (For Public Last digit of minutes = 0)
| Field | Decimal Latitude (For Public Last digit of minutes = 0) |
| Present | Page 2 (of 5) Geographical search and delivery |
| Diff.Title | Decimal Latitude |
| Prompt | Decimal Latitude |
| NotesOutput | |
| NotesContent | |
| NotesNo. | 31 |
| Comments | Being the restricted access area, these geocodes should accurate, but limited to 5 decimal places (see Broad Issues). |
| Priority | H |
| Discussion |
[edit]
Decimal Longitude (For Public Last digit of minutes = 0)
| Field | Decimal Longitude (For Public Last digit of minutes = 0) |
| Present | Page 2 (of 5) Geographical search and delivery |
| Diff.Title | Decimal Longitude |
| Prompt | Decimal Longitude |
| NotesOutput | |
| NotesContent | |
| NotesNo. | 31 |
| Comments | Being the restricted access area, these geocodes should accurate, but limited to 5 decimal places (see Broad Issues). |
| Priority | H |
| Discussion |
[edit]
Geocode Precision
| Field | Geocode Precision |
| Present | Page 2 (of 5) Geographical search and delivery |
| Diff.Title | Geocode precision: Below Meters(CoordinateErrorDistanceInMeters) |
| Prompt | Geocode precision: Below Meters(CoordinateErrorDistanceInMeters) |
| NotesOutput | Query returns all results above the value inputted. I added 1000 and the search returned values for a 1000 and greater than 1000. Amend either text or change search specifications |
| NotesContent | Fix |
| NotesNo. | 33 |
| Comments | Prompt/short explanation should indicate that this is Radius of accuracy of original geocode in metres. See also Broad Issues |
| Priority | H |
| Discussion |
[edit]
Geocode Source
| Field | Geocode Source |
| Present | Page 2 (of 5) Geographical search and delivery |
| Diff.Title | Geocode source |
| Prompt | Geocode source |
| NotesOutput | Bill, Both "compiler" and "collector" returned results but no result for "generalised arbitrary point" and "automatically generated" were returned. Please provide examples so to check functionality |
| NotesContent | |
| NotesNo. | 34 |
| Comments | More useful for ouput rather than for searching. Does any HISCOMer have examples of other HISPID values, which may not be used by herbaria. Should HISCOM consider revising these standard values? |
| Priority | L |
| Discussion |
[edit]
Latitude Degrees
| Field | Latitude Degrees |
| Present | Page 2 (of 5) Geographical search and delivery |
| Diff.Title | |
| Prompt | |
| NotesOutput | |
| NotesContent | |
| NotesNo. | |
| Comments | |
| Priority | |
| Discussion |
[edit]
Latitude Minutes (For Public Last digit of minutes = 0)
| Field | Latitude Minutes (For Public Last digit of minutes = 0) |
| Present | Page 2 (of 5) Geographical search and delivery |
| Diff.Title | |
| Prompt | |
| NotesOutput | |
| NotesContent | |
| NotesNo. | |
| Comments | |
| Priority | |
| Discussion |
[edit]
Latitude Seconds (Not for Public Access)
| Field | Latitude Seconds (Not for Public Access) |
| Present | Page 2 (of 5) Geographical search and delivery |
| Diff.Title | |
| Prompt | |
| NotesOutput | not checked |
| NotesContent | not checked |
| NotesNo. | |
| Comments | |
| Priority | |
| Discussion |
[edit]
Latitude Hemisphere
| Field | Latitude Hemisphere |
| Present | Page 2 (of 5) Geographical search and delivery |
| Diff.Title | |
| Prompt | |
| NotesOutput | not checked |
| NotesContent | not checked |
| NotesNo. | |
| Comments | |
| Priority | |
| Discussion |
[edit]
Longitude Degrees
| Field | Longitude Degrees |
| Present | Page 2 (of 5) Geographical search and delivery |
| Diff.Title | |
| Prompt | |
| NotesOutput | not checked |
| NotesContent | not checked |
| NotesNo. | |
| Comments | |
| Priority | |
| Discussion |
[edit]
Longitude Minutes (For Public Last digit of minutes = 0)
| Field | Longitude Minutes (For Public Last digit of minutes = 0) |
| Present | Page 2 (of 5) Geographical search and delivery |
| Diff.Title | |
| Prompt | |
| NotesOutput | not checked |
| NotesContent | not checked |
| NotesNo. | |
| Comments | |
| Priority | |
| Discussion |
[edit]
Longitude Seconds (Not for Public Access)
| Field | Longitude Seconds (Not for Public Access) |
| Present | Page 2 (of 5) Geographical search and delivery |
| Diff.Title | |
| Prompt | |
| NotesOutput | not checked |
| NotesContent | not checked |
| NotesNo. | |
| Comments | |
| Priority | |
| Discussion |
[edit]
Longitude Hemisphere
| Field | Longitude Hemisphere |
| Present | Page 2 (of 5) Geographical search and delivery |
| Diff.Title | |
| Prompt | |
| NotesOutput | not checked |
| NotesContent | not checked |
| NotesNo. | |
| Comments | |
| Priority | |
| Discussion |
[edit]
Geographic grid reference [zone, easting, northing]
| Field | Geographic grid reference [zone, easting, northing] |
| Present | Page 2 (of 5) Geographical search and delivery |
| Diff.Title | |
| Prompt | |
| NotesOutput | not checked |
| NotesContent | not checked |
| NotesNo. | |
| Comments | |
| Priority | |
| Discussion |
[edit]
Grid Class
| Field | Grid Class |
| Present | Page 2 (of 5) Geographical search and delivery |
| Diff.Title | |
| Prompt | |
| NotesOutput | not checked |
| NotesContent | not checked |
| NotesNo. | |
| Comments | |
| Priority | |
| Discussion |
[edit]
Altitude [value, unit]
| Field | Altitude [value, unit] |
| Present | Page 2 (of 5) Geographical search and delivery |
| Diff.Title | Altitude |
| Prompt | Altitude |
| NotesOutput | not checked |
| NotesContent | not checked |
| NotesNo. | |
| Comments | |
| Priority | |
| Discussion |
[edit]
Depth [value, unit]
| Field | Depth [value, unit] |
| Present | Page 3 (of 5)Collector data and textual collection notes |
| Diff.Title | Depth: Between (metres) and (metres) |
| Prompt | Depth: Between (metres) and (metres) |
| NotesOutput | What is this field? I was unable to test this field! Why does this field also appear on "Page 2 (of 5) Geographical search and delivery". |
| NotesContent | These does not make sense to me! |
| NotesNo. | 35 |
| Comments | Perhaps add to a User help page. Some land areas are below sea level, but normally used for algal records. |
| Priority | L |
| Discussion |
[edit]
Habit
| Field | Habit |
| Present | n |
| Diff.Title | Miscellaneous Notes |
| Prompt | Miscellaneous Notes |
| NotesOutput | All data is shown but in HTML wrap text, justify left, and specify width of boxes |
| NotesContent | Information on Habit seems to be under "Miscellaneous Notes" |
| NotesNo. | 36 |
| Comments | Rex/SAPAC currently investigating notes fields and mappings from HISPID5. |
| Priority | H |
| Discussion |
[edit]
Habitat
| Field | Habitat |
| Present | n |
| Diff.Title | Habitat |
| Prompt | Habitat |
| NotesOutput | All data is shown but in HTML wrap text, justify left, and specify width of boxes |
| NotesContent | Diverse information in this column |
| NotesNo. | 36 |
| Comments | Rex/SAPAC currently investigating notes fields and mappings from HISPID5. |
| Priority | H |
| Discussion |
[edit]
Notes
| Field | Notes |
| Present | n |
| Diff.Title | Miscellaneous Notes |
| Prompt | Miscellaneous Notes |
| NotesOutput | All data is shown but in HTML wrap text, justify left, and specify width of boxes |
| NotesContent | Diverse information in this column |
| NotesNo. | 36 |
| Comments | Rex/SAPAC currently investigating notes fields and mappings from HISPID5. |
| Priority | H |
| Discussion |
[edit]
Herbarium Items
| Field | Herbarium Items |
| Present | n |
| Diff.Title | No searchable box present |
| Prompt | No searchable box present |
| NotesOutput | No column for "Herbarium Items" exists |
| NotesContent | |
| NotesNo. | |
| Comments | Clarify with Greg what these mean in ANSHIR, then fix mappings and provide appropriate prompts |
| Priority | L |
| Discussion |
[edit]
Herbarium Material
| Field | Herbarium Material |
| Present | n |
| Diff.Title | No searchable box present |
| Prompt | No searchable box present |
| NotesOutput | No column for "Herbarium material" exists |
| NotesContent | |
| NotesNo. | |
| Comments | Clarify with Greg what these mean in ANSHIR, then fix mappings and provide appropriate prompts |
| Priority | L |
| Discussion |
[edit]
Gardens Material
| Field | Gardens Material |
| Present | Page 3 (of 5)Collector data and textual collection notes |
| Diff.Title | Cultivated Occurrence |
| Prompt | Cultivated Occurrence |
| NotesOutput | |
| NotesContent | Input "Hakea leucoptera" and in the drop down box "Exclude cultivated records? Yes", and returned 1144 records. I also entered "Hakea leucoptera" and in the drop down box "Excluded cultivated records? No" and returned 1177, and only four records were marked in the field "Cultivated Occurrence ". Please also see: "Cultivated status (Flag: Wild Cultivated)". Is this the same field |
| NotesNo. | 37 |
| Comments | Check these inconsistencies. But suggest omit this field (seems relevant to ANBG vouchers in CANB) |
| Priority | H |
| Discussion |
[edit]
Replicate Number
| Field | Replicate Number |
| Present | n |
| Diff.Title | no column daplayed on results page |
| Prompt | no column daplayed on results page |
| NotesOutput | |
| NotesContent | |
| NotesNo. | 38 |
| Comments | Refer to HISPID5 and fix mapping or data supply. |
| Priority | L |
| Discussion |
[edit]
Replicates to (Herbarium Acronyms List)
| Field | Replicates to (Herbarium Acronyms List) |
| Present | Page 5 (of 5)Herbarium curation data |
| Diff.Title | no column daplayed on results page |
| Prompt | no column daplayed on results page |
| NotesOutput | |
| NotesContent | |
| NotesNo. | 38 |
| Comments | Refer to HISPID5 and fix mapping or data supply. |
| Priority | L |
| Discussion |
[edit]
Loan
| Field | Loan |
| Present | n |
| Diff.Title | no column daplayed on results page |
| Prompt | no column daplayed on results page |
| NotesOutput | |
| NotesContent | |
| NotesNo. | 38 |
| Comments | Refer to HISPID5 and fix mapping or data supply. |
| Priority | L |
| Discussion |
[edit]
Loan ID
| Field | Loan ID |
| Present | Page 5 (of 5)Herbarium curation data |
| Diff.Title | no column daplayed on results page |
| Prompt | no column daplayed on results page |
| NotesOutput | |
| NotesContent | |
| NotesNo. | 38 |
| Comments | Refer to HISPID5 and fix mapping or data supply. |
| Priority | L |
| Discussion |
[edit]
Loan Sequence Number
| Field | Loan Sequence Number |
| Present | Page 5 (of 5)Herbarium curation data |
| Diff.Title | no column daplayed on results page |
| Prompt | no column daplayed on results page |
| NotesOutput | |
| NotesContent | |
| NotesNo. | 38 |
| Comments | Refer to HISPID5 and fix mapping or data supply. |
| Priority | L |
| Discussion |
[edit]
Exchange ID
| Field | Exchange ID |
| Present | Page 5 (of 5)Herbarium curation data |
| Diff.Title | no column daplayed on results page |
| Prompt | no column daplayed on results page |
| NotesOutput | |
| NotesContent | |
| NotesNo. | 38 |
| Comments | Refer to HISPID5 and fix mapping or data supply. |
| Priority | L |
| Discussion |
[edit]
Exchange Item Number
| Field | Exchange Item Number |
| Present | Page 5 (of 5)Herbarium curation data |
| Diff.Title | no column daplayed on results page |
| Prompt | no column daplayed on results page |
| NotesOutput | |
| NotesContent | |
| NotesNo. | 38 |
| Comments | Refer to HISPID5 and fix mapping or data supply. |
| Priority | L |
| Discussion |
[edit]
Donor
| Field | Donor |
| Present | Page 5 (of 5)Herbarium curation data |
| Diff.Title | no column daplayed on results page |
| Prompt | no column daplayed on results page |
| NotesOutput | |
| NotesContent | |
| NotesNo. | 38 |
| Comments | Refer to HISPID5 and fix mapping or data supply. |
| Priority | L |
| Discussion |
[edit]
Donor Account Number
| Field | Donor Account Number |
| Present | Page 5 (of 5)Herbarium curation data |
| Diff.Title | no column daplayed on results page |
| Prompt | no column daplayed on results page |
| NotesOutput | |
| NotesContent | |
| NotesNo. | 38 |
| Comments | Refer to HISPID5 and fix mapping or data supply. |
| Priority | L |
| Discussion |
[edit]
Type
| Field | Type |
| Present | Page 5 (of 5)Herbarium curation data |
| Diff.Title | no column daplayed on results page |
| Prompt | no column daplayed on results page |
| NotesOutput | |
| NotesContent | |
| NotesNo. | 39 |
| Comments | Refer to HISPID5 and fix mapping or data supply. Useful to have a flag that the specimen is a type - suggest use HISPID5 tsta |
| Priority | M |
| Discussion |
[edit]
Collection Items
| Field | Collection Items |
| Present | n |
| Diff.Title | Kind of Collection |
| Prompt | Kind of Collection |
| NotesOutput | |
| NotesContent | most cells are empty |
| NotesNo. | 38 |
| Comments | Refer to HISPID5 and fix mapping or data supply. |
| Priority | L |
| Discussion |
[edit]
Hybrid
| Field | Hybrid |
| Present | n |
| Diff.Title | Hybrid flag |
| Prompt | Hybrid flag |
| NotesOutput | |
| NotesContent | column exists but No data displayed in query results |
| NotesNo. | 40 |
| Comments | Refer to HISPID5 and fix mapping or data supply. |
| Priority | M |
| Discussion |
[edit]
Species Aggregate
| Field | Species Aggregate |
| Present | n |
| Diff.Title | no column daplayed on results page |
| Prompt | no column daplayed on results page |
| NotesOutput | |
| NotesContent | |
| NotesNo. | 41 |
| Comments | Refer to HISPID5 and fix mapping or data supply. |
| Priority | M |
| Discussion |
[edit]
Additional comments by Chris Brodie, at present unchecked
- Additional fields present in the "Extended Data Search Query Results" but not found in "Extended Data Search Interface"
- contains data
- Example of data containied
- Notes
- Type Status
- n
- Cultivar Name
- n
- Determinavit
- y
- DET, TSS, conf., d: Barker, W.R., d: Lally, T.R.
- most cells are empty
- Record Basis
- y
- Collection
- most cells are empty
- Infraspecific Name
- y
- W.R.Barker, R.Br.
- most cells are empty
- Format downloaded
- Comments
- Action
- All formats excluding map
