Location query issues
From HISCOM
This page provides a summary of the current issues with the Country and State queries for non-Australian records in AVH3.0. See AVH Briefing Paper November 2008#Non-compliant/non-standard data issues for more information.
Queries using the Country and State drop-down table were compared against the results of rough bounding box queries to test the functionality of this query. The results below indicate that, at present, the Country and State query is not an effective way to retrieve records for ex-Australian specimens (and specimens from some Australian Dependencies) from most herbaria. A higher number of results from the bounding box query than the country query is an indication that the data being delivered to AVH as 'country' does not correspond to the country name. In some cases (e.g. the three DNA records returned via the Indonesia bounding box query), the discrepancy may be due to geocoding errors. A higher number of results from the country query than from the bounding box query is probably due to specimens not being geocoded (or specimens being missed by the bounding box).
| No. of records returned | |||||||||
| Country/State | Query method | AD | BRI | CANB | DNA | HO | MEL | NSW | PERTH |
| New Zealand | Country/State | 128 | 0 | 0 | 0 | 4284 | 3231 | 4460 | 0 |
| Bounding box (-35, 167; -47, 178) | 30 | 0 | 0 | 0 | 2591 | 1211 | 1496 | 0 | |
| Indonesia | Country/State | 5 | 0 | 0 | 0 | 2 | 0 | 862 | 0 |
| Bounding box (0, 105; -10, 140) | 11 | 138 | 0 | 3 | 14 | 24 | 216 | 0 | |
| Papua New Guinea | Country/State | 10 | 0 | 0 | 0 | 8 | 0 | 3618 | 0 |
| Bounding box (-2, 141; -10, 150) | 6 | * | 5 | 0 | 284 | 356 | 2402 | 0 | |
| Solomon Islands | Country/State | 13 | 0 | 0 | 0 | 0 | 0 | 77 | 0 |
| Bounding box (-5, 157; -10, 162) | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | |
| Antarctica | Country/State | 1 | 0 | 0 | 0 | 29 | 1111 | 80 | 0 |
| Bounding box (-60, 0; -90, 0) | 1 | 1 | 0 | 0 | 17 | 147 | 40 | 23 | |
| Cocos (Keeling) Islands | Country/State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bounding box (-12, 96.75; -12.25, 97) | 43 | 0 | 334 | 0 | 0 | 11 | 1 | 69 | |
| Christmas Island | Country/State | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bounding box (-10.4, 105.5; -10.6, 105.75) | 66 | 0 | 900 | 0 | 0 | 2 | 6 | 128 | |
| Ashmore & Cartier Islands | Country/State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bounding box (-12.17, 123; -12.7, 124) | 1 | 7 | 89 | 49 | 0 | 4 | 0 | 53 | |
* The bounding box includes some far north Qld islands, so this query doesn't provide meaningful results for BRI
